Boys Water Polo
Frosh/Soph
Day |
Date |
Opponent |
Location |
Game Time |
---|---|---|---|---|
Tuesday | Sept 10 | Cupertino | FHS | 4:00 pm |
Thursday | Sept 12 | Harker | Harker | 6:00 pm |
Tuesday | Sept 17 | Milpitas | FHS | 4:00 pm |
Thursday | Sept 19 | Santa Clara | FHS | 6:00 pm |
Tuesday | Sept 24 | Monta Vista | Monta Vista | 4:00 pm |
Thursday | Sept 26 | Lynbrook | FHS | 6:00 pm |
Tuesday | Oct 1 | Saratoga | Saratoga | 4:00 pm |
Thursday | Oct 3 | Harker | FHS | 6:00 pm |
Tuesday | Oct 8 | Milpitas | Milpitas | 4:00 pm |
Thursday | Oct 10 | Santa Clara | Santa Clara | 6:00 pm |
Tuesday | Oct 15 | Monta Vista | FHS | 4:00 pm |
Thursday | Oct 17 | Lynbrook | Lynbrook | 6:00 pm |
Tuesday | Oct 22 | Saratoga | FHS | 4:00 pm |
Thursday | Oct 24 | Cupertino | Cupertino | 6:00 pm |
Week | Oct 27 | Leauge Finals | TBA | TBA |
Varsity
Day |
Date |
Opponent |
Location |
Game Time |
---|---|---|---|---|
Tuesday | Sept 10 | Cupertino | FHS | 3:00 pm |
Thursday | Sept 12 | Harker | Harker | 5:00 pm |
Tuesday | Sept 17 | Milpitas | FHS | 3:00 pm |
Thursday | Sept 19 | Santa Clara | FHS | 5:00 pm |
Tuesday | Sept 24 | Monta Vista | Monta Vista | 3:00 pm |
Thursday | Sept 26 | Lynbrook | FHS | 5:00 pm |
Tuesday | Oct 1 | Saratoga | Saratoga | 3:00 pm |
Thursday | Oct 3 | Harker | FHS | 5:00 pm |
Tuesday | Oct 8 | Milpitas | Milpitas | 3:00 pm |
Thursday | Oct 10 | Santa Clara | Santa Clara | 5:00 pm |
Tuesday | Oct 15 | Monta Vista | FHS | 3:00 pm |
Thursday | Oct 17 | Lynbrook | Lynbrook | 5:00 pm |
Tuesday | Oct 22 | Saratoga | FHS | 3:00 pm |
Thursday | Oct 24 | Cupertino | Cupertino | 5:00 pm |
Week | Oct 27 | Leauge Finals | TBA | TBA |
Coaches
Raul Lujan
Varsity Coach
Vacant
Frosh/Soph Coach